Mita Metal & Wood Base, Sofa
Bring comfort and style to your living space with the Mita Three-Cushions Sofa. This collection features a sturdy frame crafted from a combination of wood and metal, creating a seamless fusion of materials that radiates a contemporary aesthetic. The Mita Collection is your key to creating the ideal haven for gatherings and relaxation.
Features
| Fabric | Yes |
|---|
Product Details
| Brown. 29% Polyester, 3% Viscose, 68% PU. | Yes |
|---|---|
| Constructed with plywood 15 mm thickness 5-layer ply, provides strength and durability to the frames. | Yes |
| Featuring No-sag sinuous springs with tie wire for uniform seating. All sofas and love seats are double sprung on the edges. (No fall-off to the edges). | Yes |
| Dual-density foam on seats. 1.8 Density core wrapped with resilient and 1.4 density foam for an ultimate Comfort Seat. Dacron wrapped Cushion cores Ultra-crowning on seats. | Yes |
| Elastic webbing with loose pillow backs using siliconized virgin Dacron fiber utilizing sewn-in panels. (No migration). | Yes |
| Fully padded with microfilaments foam for a better finish look. | Yes |
| Exposed solid wood incorporating finishes to match case-good collections. | Yes |
| Two accent pillows included | Yes |
| Shape | Rectangular |
| Group Color | Brown |
| Group Color | Gray |
| Material | Pine |
| Other Material | Metal |
| Other Material | Fabric |
| Finish | Multi-step lacquer honey brown finish |
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Items We Think You Will Love..
Find the perfect piece of furniture, mattress, or home decor at for your budget and your style.
Mita Metal & Wood Base, Armchair
| Weight | 93 lbs |
|---|---|
| Dimensions | 37.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Loveseat
| Weight | 122.5 lbs |
|---|---|
| Dimensions | 63 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Armchair
| Weight | 93 lbs |
|---|---|
| Dimensions | 37.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Loveseat
| Weight | 122.5 lbs |
|---|---|
| Dimensions | 63 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
Mita Metal & Wood Base, Loveseat
| Weight | 122.5 lbs |
|---|---|
| Dimensions | 63 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Loveseat
| Weight | 122.5 lbs |
|---|---|
| Dimensions | 63 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Mita Metal & Wood Base, Sofa
| Weight | 207 lbs |
|---|---|
| Dimensions | 88.5 × 35 × 37.75 in |
| Brand | International Furniture Direct |
| Color | Gray |
| Style | Modern |
| Collection | Mita |
| Features | Fabric |
Henry Power Reclining Sofa with Power Headrests and Lumbar
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Leather |
| Style | Traditional |
Power Solutions – 509-bc
| Brand | Omnia Leather |
|---|---|
| Color | Grey |
| Style | Transitional |
| Features | Customizable, Leather, Power, Recline |
Lewis Sofa
Emmett Sofa
Aria Sofa
Lewis Sofa
Milo Sofa
Georgia Wooden Frame & Base, Sofa
| Weight | 178 lbs |
|---|---|
| Dimensions | 89.5 × 39 × 36.25 in |
| Brand | International Furniture Direct |
| Color | Brown |
| Style | Getaway |
| Collection | Georgia |
| Features | Fabric |
Corissa Sofa
| Weight | 140 lbs |
|---|---|
| Dimensions | 39 × 91 × 36 in |
| Brand | Palliser |
| Color | Blue, Multicolor |
| Features | Customizable, Fabric, Leather, Upholstered |
| Style | Transitional |
MILO 3 Deluxe
| Brand | Omnia Leather |
|---|---|
| Color | Brown, Multicolor |
| Style | Contemporary |
| Features | Customizable, Fabric, Leather, Nailheads, Upholstered, Wood |
Items You've Been Looking At...
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!

Reviews
There are no reviews yet.