Drew Fabric Swivel Chair
Stately and impressive, the Drew swivel chair is impeccably upholstered and detailed. Part of our luxuriously comfortable Plush collection, the fiber back pillow and feather down seat cushion lend comfort and support, while the swivel base allows 360-degree viewing.
Features
| Swivel | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Arm Height | 24.5 in and 62.23 cm |
|---|---|
| Ba | 24.5 in and 62.23 cm |
| Back Pillow | (1) Fiber, Box-edge weltless border |
| Com | 7.7 |
| Cubes | 30.25 |
| Cushion Content Details | Polyfoam Core, Virgin Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #7 Plush Feather Down Cushion |
| Fabric | 1273-002 |
| Fabric Shown | 1273-002 |
| Featuredwaysku | P7952SA |
| Number Of Seat Cushions | 1 |
| Overall Product Height | 32.5 |
| Overall Product Width | 39.5 |
| Product Type | Swivel Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC7 – Insert |
| Seat Depth | 24 in and 60.96 cm |
| Seat Height | 17.5 in and 44.45 cm |
| Shipping Weight | 110.0 |
| Specialshoppage | Yes |
| Total Shipping Weight | 110.0 |
| Website Material | Fabric |
| Seat Width | 24.5 in and 62.23 cm |
| Depth | 37.5 in (95.25 cm) |
| Height | 32.5 in (82.55 cm) |
| Width | 39.5 in (100.33 cm) |
| Box-edge pillow | Yes |
| Swivel base | Yes |
| Track arm | Yes |
| Transitional style | Yes |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
This product is customizable
Uncover your unique design style. Work with our trained specialists to create your ideal furniture piece and find the perfect unique style for your living space.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Items We Think You Will Love..
Find the perfect piece of furniture, mattress, or home decor at for your budget and your style.
Berkshire Accent Table
LOLO Fabric Cocktail Ottoman Without Nails
| Dimensions | 40 × 40 × 18 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Contemporary |
| Collection | Bernhardt Living |
| Features | Fabric |
Hathaway Cocktail Table
Germain Fabric Ottoman
| Dimensions | 23 × 29 × 16 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Fabric |
Lars Fabric Sofa Without Pillows
| Dimensions | 40.5 × 103.25 × 27.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Gray |
| Detail Color | Tadon Cerused |
| Style | Modern |
| Collection | Bernhardt Living |
| Features | Fabric |
Mily Fabric Sofa
| Dimensions | 41 × 91 × 33.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Contemporary |
| Collection | Bernhardt Living |
| Features | Fabric |
Ventura Leather Power Motion Sofa
| Dimensions | 38.25 × 87.5 × 38.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Leather, Power, Power Footrest |
Colette Fabric Chair Without Pillows
| Dimensions | 36.5 × 32 × 32.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Detail Color | Portobello |
| Style | Contemporary |
| Collection | Bernhardt Living |
| Features | Fabric |
Soleil Fabric Sectional
| Dimensions | 40 × 162 × 27.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Mid-Century Modern |
| Collection | Bernhardt Living |
| Features | Fabric |
Ventura Fabric Left Arm Chair
Gabi Fabric Loveseat Without Pillows
| Dimensions | 43 × 70 × 34.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Detail Color | Portobello |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Fabric |
Ashelle Chair
| Weight | 37 lbs |
|---|---|
| Dimensions | 32 × 30 × 34.5 in |
| Brand | Best Home Furnishings |
| Color | Brown |
| Features | Fabric, Leather, Upholstered, Wood |
| Style | Transitional |
Mariko Leather Chair
| Dimensions | 35 × 30.5 × 39 in |
|---|---|
| Brand | Best Home Furnishings |
| Color | Brown |
| Features | Customizable, Fabric |
| Style | Traditional |
ZEN SE Espresso/Midnight Reclining Massage Chair
| Weight | 269 lbs |
|---|---|
| Brand | Cozzia |
| Color | Brown |
| Features | Customizable, Leather, Massage, Power Recline, Recline |
| Style | Transitional |
Georgia Wooden Frame & Base, Armchair
Bre Swivel Glider
| Brand | Best Home Furnishings |
|---|---|
| Color | Beige |
| Features | Customizable, Fabric, Glider, Swivel |
| Style | Transitional |
Chelsea Accent Chair
Dacey Chair
| Brand | Best Home Furnishings |
|---|---|
| Color | Blue, Grey |
| Features | Customizable, Fabric |
| Style | Contemporary, Modern |
Daisy Swivel Glider Chair
Blake MX Accent Chair
| Dimensions | 38 × 34 × 32 in |
|---|---|
| Brand | Classic Home |
| Color | Brown |
| Features | Leather |
| Style | Modern |
Bella Swivel Chair
| Brand | Omnia Leather |
|---|---|
| Color | Brown |
| Style | Traditional |
| Features | Fabric, Leather, Swivel, Upholstered |
Items You've Been Looking At...
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Design & Make It Yours
Work with our trained specialists to create your ideal furniture piece and find the perfect unique style for your living space.
"*" indicates required fields

Reviews
There are no reviews yet.