Candace Fabric Sofa
Features
| Fabric | Yes |
|---|
Product Details
| Arm Height | 25 in and 63.5 cm |
|---|---|
| Ba | 90 in and 228.6 cm |
| Back Pillow | (1) Tight back |
| Com | 22.2 |
| Cubes | 107.3 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 2792-CS7 |
| Date Introduced | October 2014 |
| Division | Upholstery |
| Fabric | 2792-234 |
| Fabric Shown | 2792-234 |
| Fabric Shown Discontinued | Discontinued |
| Featuredwaysku | B7277A|B7277C |
| Instock | Yes |
| Made To Order | Yes |
| Nailhead Shown | NF – 44 Antique Nickel |
| Number Of Seat Cushions | 2 |
| Overall Product Height | 34.5 |
| Overall Product Width | 96 |
| Product Name Search | Candace Fabric Sofa |
| Product Style | Modern |
| Product Type | Sofa |
| Productionplant | Domestic |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 24 in and 60.96 cm |
| Seat Height | 17 in and 43.18 cm |
| Seat Width | 90 in and 228.6 cm |
| Shipping Weight | 205.0 |
| Total Shipping Weight | 205.0 |
| Website Material | Fabric |
| Optionlink | B7277, B7277C, B7277D, B7277X, B7277Y, B7277YX and B7297A |
| Pieces Per Carton | 1 |
| Qty On Hand | 4 |
| Dimensions | 43 × 96 × 34.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Fabric |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
This product is customizable
Uncover your unique design style. Work with our trained specialists to create your ideal furniture piece and find the perfect unique style for your living space.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Items We Think You Will Love..
Find the perfect piece of furniture, mattress, or home decor at for your budget and your style.
Avondale Cocktail Table
Gabi Fabric Chair
| Dimensions | 40.5 × 39.5 × 34 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Detail Color | Portobello |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Fabric |
Tarleton Fabric Chair 1/2
| Dimensions | 44 × 54.5 × 39.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Traditional |
| Collection | Bernhardt Living |
| Features | Fabric |
Ventura Leather Power Motion Sofa
Ventura Fabric Sofa Without Pillows
| Dimensions | 40.5 × 96.25 × 33.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Gray |
| Detail Color | Aged Grey Cerused |
| Style | Transitional |
| Collection | Bernhardt Living |
| Features | Fabric |
Dawkins Fabric Sofa
| Dimensions | 40.5 × 94 × 34 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Contemporary |
| Collection | Bernhardt Living |
| Features | Fabric |
Gabi Fabric Left Arm Chaise Without Pillows
Ventura Fabric Swivel Chair
Grandview Leather Sectional
| Dimensions | 130.5 × 130.5 × 36.5 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Detail Color | Tobacco Distressed |
| Style | Traditional |
| Collection | Bernhardt Living |
| Features | Leather |
Pincio Side Table
Foster Fabric Ottoman
| Dimensions | 22.5 × 32 × 17 in |
|---|---|
| Brand | Bernhardt Furniture |
| Color | Cream |
| Style | Traditional |
| Collection | Bernhardt Living |
| Features | Fabric |
Asher Fabric Swivel Chair Without Pillows
Lewis Sofa
Austin Chestnut Leather Power Reclining Sofa with Power Headrests
| Dimensions | 41 × 85 × 33 in |
|---|---|
| Brand | Flexsteel |
| Color | Brown |
| Features | Leather, Power Recline, Recline, USB |
| Style | Contemporary |
Lavenhorne Reclining Sofa with Drop Down Table
| Weight | 232 lbs |
|---|---|
| Dimensions | 42 × 43 × 87 in |
| Color | Grey, Pebble |
| Assembly | No Assembly Required |
| Style | Contemporary |
| Features | Fabric |
| Shade | Dark |
| Brand | Ashley Furniture |
MILO 3 Deluxe
| Brand | Omnia Leather |
|---|---|
| Color | Brown, Multicolor |
| Style | Contemporary |
| Features | Customizable, Fabric, Leather, Nailheads, Upholstered, Wood |
Clyde Sofa
Georgia Wooden Frame & Base, Sofa
| Weight | 178 lbs |
|---|---|
| Dimensions | 89.5 × 39 × 36.25 in |
| Brand | International Furniture Direct |
| Color | Brown |
| Style | Getaway |
| Collection | Georgia |
| Features | Fabric |
Stationary Solutions 204 Sofa
| Brand | Omnia Leather |
|---|---|
| Color | Grey |
| Features | Customizable, Leather |
| Style | Transitional |
Pike Sofa
Clyde Sofa
Power Solutions – 509-bc
| Brand | Omnia Leather |
|---|---|
| Color | Grey |
| Style | Transitional |
| Features | Customizable, Leather, Power, Recline |
Items You've Been Looking At...
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Design & Make It Yours
Work with our trained specialists to create your ideal furniture piece and find the perfect unique style for your living space.
"*" indicates required fields

Reviews
There are no reviews yet.