Showing all 15 results
Michael Alan Showroom
Dri-Tec Mattress Protector – Queen
| Weight | 4.75 lbs |
|---|---|
| Dimensions | 80 × 60 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Michael Alan Showroom
Dri-Tec Mattress Protector – Twin
| Weight | 3.33 lbs |
|---|---|
| Dimensions | 75 × 39 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Michael Alan Showroom
Dri-Tec Mattress Protector – King
| Weight | 5.75 lbs |
|---|---|
| Dimensions | 80 × 78 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Dri-Tec Mattress Protector – Twin XL
| Weight | 3.33 lbs |
|---|---|
| Dimensions | 80 × 39 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Dri-Tec Mattress Protector – Full
| Weight | 4.17 lbs |
|---|---|
| Dimensions | 75 × 54 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Michael Alan Showroom
Dri-Tec Mattress Protector – California King
| Weight | 5 lbs |
|---|---|
| Dimensions | 84 × 72 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Dri-Tec Mattress Protector – Split California King
| Weight | 5.75 lbs |
|---|---|
| Dimensions | 84 × 36 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | Dri-Tec |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – California King
| Weight | 3 lbs |
|---|---|
| Dimensions | 84 × 72 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – Full
| Weight | 2.17 lbs |
|---|---|
| Dimensions | 75 × 54 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – King
| Weight | 3 lbs |
|---|---|
| Dimensions | 80 × 78 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – Queen
| Weight | 2.5 lbs |
|---|---|
| Dimensions | 80 × 60 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – Twin
| Weight | 1.83 lbs |
|---|---|
| Dimensions | 75 × 39 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Performance® Mattress Encasement – Twin XL
| Weight | 2 lbs |
|---|---|
| Dimensions | 80 × 39 × 18 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., H2Zero® Waterproof Barrier |
Stretchwick Pillow Protector – Jumbo/Queen
| Weight | 0.42 lbs |
|---|---|
| Dimensions | 30 × 20 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., All-Way Stretch, H2Zero® Waterproof Barrier |
Stretchwick Pillow Protector – King
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 34 × 20 in |
| Brand | Bedgear |
| Color | White |
| Collection | StretchWick |
| Features | ., All-Way Stretch, H2Zero® Waterproof Barrier |
